Shoe Size Chart
How to measure your shoe size & width:
Step 1: Trace Your Foot
Stand on a piece of blank paper and trace a line around the edges of one foot.
Step 2: Measure Length + Width
Stand on a piece of blank paper and trace a line around the edges of one foot.
Step 3: Find your fit
Repeat steps 1 and 2 using your other foot. Using the measurements of your larger foot, refer to our sizing charts to find your shoe size and width.
How to measure your Calf:
Step 1: Measure
Standing with your feet on a flat surface, wrap a tape measure around the widest part of your calf. Repeat on your other calf.
Step 2: Find your Fit
Using the measurement of your larger calf, refer to our sizing chart to find your calf width.
US SIZE | UK | EUROPE | JAPAN/CHINA | WIDTH* | CALF** | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narrow | Medium | Wide | Extra Wide | Narrow | Medium | Wide | Extra Wide | ||||||||||||||||
4 | 1.5 | 33.5 | 21.0 | 7.3 cm | 7.8 cm | 8.3 cm | 8.8 cm | 27 cm | 32 cm | 37 cm | 41 cm | ||||||||||||
4.5 | 2 | 34.0 | 21.5 | 7.5 cm | 8 cm | 8.45 cm | 9.3 cm | 27.5 cm | 32.5 cm | 37.5 cm | 41.5 cm | ||||||||||||
5 | 3 | 35.0 | 22.0 | 7.6 cm | 8.1 cm | 8.6 cm | 9.8 cm | 28 cm | 33 cm | 38 cm | 42 cm | ||||||||||||
5.5 | - | 35.5 | 22.5 | 7.8 cm | 8.3 cm | 8.7 cm | 10.3 cm | 28.5 cm | 33.5 cm | 38.5 cm | 42.5 cm | ||||||||||||
6 | 3.5 | 36.0 | 23.0 | 8 cm | 8.4 cm | 8.9 cm | 10.8 | 29 cm | 34 cm | 39 cm | 43 cm | ||||||||||||
6.5 | 4 | 36.5 | 23.3 | 8.1 cm | 8.6 cm | 9.1 cm | 11.3 cm | 29 cm | 34.5 cm | 39.5 cm | 43.5 cm | ||||||||||||
7 | 4.5 | 37.0 | 23.5 | 8.2 cm | 8.7 cm | 9.2 cm | 11.8 cm | 30 cm | 35 cm | 40 cm | 44 cm | ||||||||||||
7.5 | 5 | 38.0 | 24.0 | 8.4 cm | 8.9 cm | 9.4 cm | 12.3 cm | 30.5 cm | 35.5 cm | 40.5 cm | 44.5 cm | ||||||||||||
8 | 5.5 | 38.5 | 24.5 | 8.5 cm | 9 cm | 9.5 cm | 12.8 cm | 31 cm | 36 cm | 41 cm | 45 cm | ||||||||||||
8.5 | 6 | 39.0 | 25.0 | 8.7 cm | 9.2 cm | 9.7 cm | 13.3 cm | 31.5 cm | 36.5 cm | 41.5 cm | 45.5 | ||||||||||||
9 | 6.5 | 40.0 | 25.5 | 8.9 cm | 9.3 cm | 9.8 cm | 13.8 cm | 32 cm | 37 cm | 42 cm | 46 cm | ||||||||||||
9.5 | 7 | 40.5 | 25.8 | 9 cm | 9.5 cm | 10 cm | 14.3 cm | 32.5 cm | 37.5 cm | 42.5 cm | 46.5 cm | ||||||||||||
10 | 8 | 41.0 | 26.0 | 9.1 cm | 9.6 cm | 10.1 cm | 14.8 cm | 33 cm | 38 cm | 43 cm | 47 cm | ||||||||||||
10.5 | 8.5 | 41.5 | 26.5 | 9.3 cm | 9.8 cm | 10.3 cm | 15.3 cm | 33.5 cm | 38.5 cm | 43.5 cm | 47.5 cm | ||||||||||||
11 | 9 | 42.0 | 27.0 | 9.4 cm | 9.9 cm | 10.4 cm | 15.8 cm | 34 cm | 39 cm | 44 cm | 48 cm | ||||||||||||
12 | 10 | 43.0 | 28.0 | 9.7 cm | 10.2 cm | 10.7 cm | 16.8 cm | 35 cm | 40 cm | 37 cm | 49 cm | ||||||||||||
* To find your width, measure the widest part of your foot and use the table above to determine your size. | |||||||||||||||||||||||
** To Find your calf circumference, measure the fullest part of your calf and use the table above to determine your best fit. |